Projects
Our work.
Brooklyn and New York, since 2009.
Residential · Park Slope375 Dean StreetView project
Mixed-use · Bedford-Stuyvesant1134 Fulton StreetView project
Mixed-use · Greenpoint1050–1056 Manhattan AvenueView project
Residential · Crown Heights1367 Eastern ParkwayView project
Residential · East Williamsburg772 Metropolitan AvenueView project
Commercial · WilliamsburgThe WView project
Residential · Williamsburg577 Flushing AvenueView project
Educational · Borough ParkBelz Education CenterView project
Residential · Prospect Heights1015 Atlantic AvenueView project
Residential · Brooklyn844–846 Bedford AvenueView project
Mixed-use · Midwood1634–1640 Flatbush AvenueView project
Residential · Williamsburg204 Withers StreetView project
Residential · Williamsburg245 Frost StreetView project
Residential · Brooklyn104 MLK DriveView project
Mixed-use · Williamsburg310 Graham AvenueView project
Residential · Bedford-Stuyvesant10 Lexington AvenueView project
Residential · Williamsburg555 Graham AvenueView project
Mixed-use · Williamsburg167 Graham AvenueView project
Mixed-use · Cypress Hills3101 Atlantic AvenueView project
Commercial · Monroe, NY330 Stage RoadView project
Residential345 RidgeView project
Track record
Project list.
| Project | Scope |
|---|---|
| 3101 Atlantic Ave, Cypress Hills | 12 & 10 stories, mixed-use |
| 592 Marcy Ave, Bed-Stuy | 6 stories, 5 residences + commercial, elevator |
| 572 Myrtle Ave, Clinton Hill | Conversion + enlargement, 8 stories, 8 units |
| 4995 Arthur Kill Rd, Staten Island | 4-story self-storage |
| 520–528 4th Ave, Park Slope / Gowanus | 17-story residential |
| 159 Spencer St, Williamsburg | 11-story new building |
| 330 Stage Rd, Monroe NY | Commercial |
| 134 W 25th St, Manhattan | Development |
| 345 Ridge | Residential |
| 772 Metropolitan Ave, East Williamsburg | 6 stories, 9 residences (enlargement) |
| 204 Withers St, Williamsburg | 4 stories, 7 residences |
| 375 Dean St / 35 4th Ave, Park Slope | 17 stories, 143 residences, retail, parking |
| 1367 Eastern Pkwy, Crown Heights | 7 stories, 31 residences, rental |
| 1634–1640 Flatbush Ave, Midwood | 13 stories, 171 residences, 190,000 sf, retail (13,775 sf + 12,355 sf lower level) |
| 844–846 Bedford Ave, Brooklyn | 6-story residential |
| The W, 347 Flushing Ave, Williamsburg | 7-floor commercial & shopping |
| 1015 Atlantic Ave, Brooklyn | 7-story residential |
| Belz Education Center, 1242 37th St, Borough Park | Educational |
| 1050–1056 Manhattan Ave, Greenpoint | 90 residences, mixed-use |
| 104 MLK Dr, Brooklyn | 10 residences |
| 1134 Fulton St, Bedford-Stuyvesant | 11 stories, 182 residences, mixed-use |
| 577 Flushing Ave, Williamsburg | 16 residences |
| 310 Graham Ave, Williamsburg | 7 stories, 25 units, 16,500 sf, mixed-use |
| 44 Kent Ave, Brooklyn | 9 stories, 54 units, 10,000 sf commercial |
| 196 Middleton St, Brooklyn | Residential |
| Hotel · 111 N 12th St, Williamsburg | 21 stories, 183-key hotel, 270,000 sf, ±60,000 sf outdoor space |
| 10 Lexington Ave, Bedford-Stuyvesant | 5 stories, 81 units, 55,500 sf, parking |
| 555 Graham Ave, Williamsburg | 4 stories, 14 units, ±10,000 sf |
| 173 Green St, Brooklyn | 4 stories, 7 units, 13,500 sf |
| 49 Montrose Ave, Brooklyn | 6 stories, 15 units, 1,750 sf commercial |
| 167 Graham Ave, Williamsburg | 5 stories, 56 units, 11,500 sf commercial |
| 865 Grand St, Brooklyn | 5 stories, 12 units, 9,000 sf |
| 151 Meserole St, Brooklyn | 4 stories, 5 units, 1,250 sf commercial |
| 504 Park Ave, Brooklyn | 6 stories, 10 units, 16,600 sf |
| 245 Frost St, Williamsburg | 5 stories, 8 units, 8,000 sf |
| 143 Huron St, Brooklyn | 5 stories, 30-unit condominium, ±28,500 sf, parking |
| 96 Woodpoint Rd, Brooklyn | 4 stories, 10 units, 1,500 sf commercial |
| 4 Monitor St, Brooklyn | 4 stories, 8 units, 6,200 sf |
143 Huron St, 96 Woodpoint Rd and 4 Monitor St were built under ZGW Developers.